Nutritional information
| Serving Size 16g Number of Units 18 | ||
|---|---|---|
| Per 100g | Per 16g | |
| Energy | 352 kcal | 56 kcal |
| Carbohydrate | 88 g | 14 g |
| Dietary Fibre | 13 g | 2 g |
| Sugars | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Monounsaturated Fatty Acids | 0 g | 0 g |
| Polyunsaturated Fatty Acids | 0 g | 0 g |
| Saturated Fatty Acids | 0 g | 0 g |
| Trans Fatty Acids | 0 g | 0 g |
| Sodium | 382 mg | 61 mg |
Ingredients
Cornstarch, Salt, Permitted Colours (Tartrazine CI 19140, Sunset Yellow CI 15985, and Erythrosine CI 45430), Permitted Flavour
Bird's Custard Powder Original Flavour 300g
RM4.20Price


