Nutritional information
| Energy | 667 kJ | 1668 kJ |
| Carbohydrate | 27.0 g | 67.6 g |
| Protein | 5.4 g | 13.5 g |
| Fat | 3.3 g | 8.2 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 11 mg | 28 mg |
| Calcium | 20 mg | 51 mg |
| Magnesium | 42 mg | 104 mg |
| Iron | 1.8 mg | 4.4 mg |
| Zinc | 1.0 mg | 2.4 mg |
CAPTAIN OATS INSTANT OATMEAL 1KG
RM11.20Presyo


