Nutritional information
Energy | 669 kJ | 1672 kJ |
Carbohydrate | 27.2 g | 68.0 g |
Sugars | 0 g | 0 g |
Protein | 5.7 g | 14.2 g |
Fat | 3.1 g | 7.8 g |
Cholesterol | 0 mg | 0 mg |
Monounsaturated Fatty Acids | 1.5 g | 3.7 g |
Polyunsaturated Fatty Acids | 0.8 g | 2.1 g |
Saturated Fatty Acids | 0.8 g | 2.0 g |
Trans Fatty Acids | 0 g | 0 g |
Sodium | 15 mg | 37 mg |
Calcium | 22 mg | 54 mg |
Magnesium | 41 mg | 102 mg |
Iron | 1.9 mg | 4.7 mg |
Zinc | 1.1 mg | 2.7 mg |
CAPTAIN OATS QUICK COOK OATMEAL 1.1KG
RM11.20Price